MOBA
GRADING - PACKING - PROCESSING
Company Profile
Strong roots in the past for an innovative view of the future
Our story starts in 1947 when our founder Job Mosterd built the first-hand grading machines under the name ‘Moba’ (Mosterd Barneveld). Fifteen years later, in 1962, the first pioneering ideas took shape to turn the existing manual packers into fully-automatic egg-grading machines. New developments quickly followed, for example, the ‘balance’: its use as a weighing device and also as a means of transport brought us world-wide fame.
Another important step was the introduction of individual egg handling, also known as “the gentle touch”. The basic idea is that each egg is treated as an individual product; once the eggs arrive on the rollers of the infeed section, all the way down to the consumer pack, any contact between eggs is avoided. Important companies in our industry confirm that Individual egg handling offers 2% more sellable eggs.
In 1993, we introduced ‘Omnia’: The first machine to combine the principles of individual egg handling with modern computer techniques. Innovative techniques which enabled automatic candling (detection of off-grade eggs) made the Omnia family the basis for a new series
of machines. The Omnia range is designed to meet the steadily increasing demands of efficiency and food safety in the egg industry.
By both acquisitions as well as own developments, in 2008 we added egg processing equipment to our portfolio.
By teaming up with specialists we are now capable of supplying breakers and peripherals as well as total processing plants to the industry.
Our service makes the difference
The designs and all the specific components are produced “in-house”. We have our own injection moulding plant for plastics and an extensive sheet-metal workshop where high-quality components can be manufactured. The most modern computer techniques ensure that the route from design to the product is as efficient as possible and also ensures the best possible quality and precision.
A sizeable team of field engineers maintains operational installations worldwide and an expert helpdesk ensures 24-hour support.
Co-operation which produces results
Because practical experience is the best teacher, all new products are tested with customers in the field under the watchful eyes of a team of technicians from the development departments. The practical results are then incorporated into the final design. Our customers, therefore, contribute to the composition and quality of our product range. We train our customers’ employees at our Moba Technical Training Center in Barneveld before the new machines are operational.
Co-operation between manufacturer and customer which, in our eyes, leads to the best result. Profit starts with care.
Hand Graders
Mobanette 3
Function | Grading eggs on weight |
Maximum capacity (eggs/hour) | 1600 |
Dimensions (L x W) | 965 x 853 mm |
Weight (KG) | 20.6 |
Operators | 1 |
Candling | 1 x 23 Watt PL Lamp |
Grades | 4 or 7 |
Accuracy | ± 1 gram |
Infeed Conveyor | Single Row |
Power Supply | 230V 50/60Hz |
Mopack 100
Function | Farm Packing |
Maximum capacity (eggs/hour) | 36 000 |
Maximum capacity (cases/hour) | 100 |
Dimensions (L x W) | 4712 x 2667 mm |
Type Inkjet | Single Head Continuous Inkjet |
Type | Vertical Carousel |
Power Supply | 230V 50/60Hz |
Power Consumption | 2.5 kVA (Without Tray Stacker) |
Mopack 150
Function | Farm Packing |
Maximum capacity (eggs/hour) | 54 000 |
Maximum capacity (cases/hour) | 150 |
Dimensions (L x W) | 8420 x 3011 mm |
Type Inkjet | 6 Row Parallel Cartridge System |
Type | 6 Rows Parallel |
Power Supply | 230V 50/60Hz |
Power Consumption | 2.0 kVA (Without Tray Stacker) |
Mopack 55/70
Mopack | 55 | 70 |
Function | Farm Packing | |
Max. Capacity (eggs/hour) | 20 000 | 25 000 |
Max. capacity (cases/hour) | 55 | 70 |
Dimensions (L x W) | 4327 x 2502 mm | |
Type Inkjet | Single Head Continuous Inkjet | |
Type | Horizontal Carousel | |
Power Supply | 220V 50/60Hz | |
Power Consumption | 0.5 kVA (Without Tray Stacker) |
Moba 68/88
Moba | 68 | 88 |
Function | Grading & packing eggs on weight | |
Max. Capacity (eggs/hour) | 3000 | 4500 |
Max. capacity (cases/hour) | 8.3 | 12.5 |
Dimensions (L x W) | 1540 x 1755 mm | |
Weight (KG) | 125 | 150 |
Operators | 1 or 2 | 2 |
Candling | 2 x 23 Watt PL Lamp + Mirror | 2 x 18 Watt TL Lamp + Mirror |
Grades | 4 or 7 | |
Accuracy | ± 1 gram | |
Infeed Conveyor | Double Row | |
Power Supply | 220V 50/60Hz |
Maxipack M16/22
Maxipack | M16 | M22 |
Weight Range (KG) | 600 – 1 800 | 1 000 – 2 500 |
Capacity (Taper) | 800 | |
Capacity (Clipper) | 750 | |
Dimensions (L x W) | 2399 x 1071 mm | |
Power Supply | 380 – 415V 50/60Hz | |
Power Supply On Request | 200 – 240V | |
Power Consumption | 1.4kVA | |
Air Supply | 8 Bar | |
Air Consumption | 41 Bar | |
Allowed Air Supply Fluctuations | ± 0.5 Bar | |
Maximum Dew Point | 3 C° |
Automatic Graders
Prima 2000
Function | Grading & Packing Eggs On Weight And/Or Defects |
Minimum capacity (eggs/hour) | 15 000 |
Maximum capacity (eggs/hour) | 20 000 |
Number Of Infeed Rows | 6 |
Dimensions (L x W) | 4037/6989 – 9013 mm |
Power Consumption (Without Options) | 5 – 6.5 kVA |
Power Supply | 200 – 230V 50/60Hz |
Possible Configurations | |
Crack Detection | |
UV Disinfection |
Omnia PX
Omnia PX | PX250 | PX350 | PX530 | PX700 |
Function | Grading & Packing Eggs On Weight And/Or Defects | |||
Min. Capacity (Eggs/Hour) | 30 000 | 45 000 | 60 000 | |
Max. Capacity (Eggs/Hour) | 90 000 | 126 000 | 190 000 | 255 000 |
# Of Transport Tracks | 4 | 6 | 8 | |
# Of Infeed Rows | 12 | 18 | 24 | |
Dimensions (L x W) | 12,021/22,353 x 13,981 mm | 14,026/22,882 x 15,582 mm | 24,526/38,000 x 15,925 mm | |
Min. # Of Packing Lanes | 10 | 12 | ||
Max. # Of Packing Lanes | 24 | 32 | ||
Power Consumption | 17kVA | 19kVA | 25kVA | |
Power Supply | 200 – 230V 50/60Hz | |||
Possible Configurations | ||||
Crack Detection | ||||
Blood Detection | ||||
Leaker Detection | ||||
Dirt Detection | ||||
Inline | ||||
Offline |
Moba 2500
Function | Grading & Packing Eggs On Weight And/Or Defects |
Minimum capacity (eggs/hour) | 30 000 |
Maximum capacity (eggs/hour) | 20 000 |
Number Of Infeed Rows | 6 |
Dimensions (L x W) | 4037/6989 – 9013 mm |
Power Consumption (Without Options) | 5 – 6.5 kVA |
Power Supply | 200 – 230V 50/60Hz |
Automatic Packers
Easy Lift
Function | Tray palletising and tray de-palletising |
Capacity (Eggs/hour, four stacks placed in 22 seconds) | 120 000 |
Capacity (cases/hour) | 330 |
Working Area Dimensions (Radius x Height) | 2.60 x 210 M |
Minimum Ceiling Height (M) | 3.40 (5 Layers)/3.75 (6 Layers) |
Minimum Air Supply | 6 Bar |
Colour | RAL 5013 Blue |
MR10 Case Packer
Function | Pack Consumer Packs Into Cases & Crates |
Capacity (Eggs/Hour) | 25 000 – 40 000 |
Dimensions (L x W) | 4461 x 1096 mm |
Power Supply | 200 – 230V 50/60Hz |
Power Consumption | 7 kVA |
Air Supply | 6.5 – 8.5 Bar |
Air Consumption | 15 m3/hour |
Dew Point | 3 C° |
Tray Stacker TS10
Function | Tray Stacking |
Capacity (trays/hour) | 36 000 |
Capacity (cases/hour) | 100 |
Power Supply | 200 – 230V 50/60Hz |
Power Consumption | 0.5kVA (Without Tray Stacker) |
MR30 Case-Display-Combi
Function | Case Packing & Display Loading |
Capacity (Eggs/Hour) | 25 000 – 40 000 |
Dimensions (L x W) | 5570 x 2141 mm |
Power Supply | 200 – 230V 50/60Hz |
Power Consumption | 7 kVA |
Air Supply | 6.5 – 8.5 Bar |
Air Consumption | 15 m3/hour |
Dew Point | 3 C° |
MR40 Tray Palletizer
Function | Tray Palletizing |
Capacity (Eggs/Hour) | 108 000 |
Power Supply | 200 – 230V 50/60Hz |
Power Consumption | 11 kVA |
Air Supply | 6.5 – 8.5 Bar |
Air Consumption | 0.4 – 1,6 m3/Hour |
Dew Point | 3 C° |
MR50 De-Palletizer
Function | Tray De-Palletizing |
Capacity (Eggs/Hour) | 191 000 |
Power Supply | 200 – 230V 50/60Hz |
Power Consumption | 11 kVA |
Air Supply | 6.5 – 8.5 Bar |
Air Consumption | 0.7 m3/Hour |
Dew Point | 3 C° |
MR60 Case Palletizer
Function | Case Palletizing |
Capacity (Cycles/Minute) | 3 – 4 |
Maximum Pallet Height | ± 2275 Including Pallet |
Dimensions (L x W) | 6520 x 9708 mm |
Power Supply | 200 – 230V 50/60Hz |
Air Supply | 6.5 – 8.5 Bar |
Air Consumption | 15 m3/Hour |
CEB Breakers
Egg Breakers | CEB108 | CEB216 | CEB432 |
Capacity (Eggs/Hour) | 10,800 | 21,600 | 43,200 |
Capacity (Cases/Hour) | 30 | 60 | 120 |
Number Of Rows | 3 | 6 | 12 |
Dimensions (L x W) | 2078 x 4820 mm | 2346 x 5353 mm | 3655 x 5331 mm |
Single Tray Loader Type | CEO108 | CEO216 | CEO432 |
Optional Manual Loading | Yes | No | |
Destacker Loader | No | CAL216 | CAL216-2 |
Whole Egg | Yes | ||
Optional Separtion | Yes | ||
Optional Albumaster | No | Yes | |
Required Air Pressure | 5 – 6 Bar | ||
Power Consumption | 1.3 kW | 2.16 kW |
Because Every Egg Counts.
Moba machines grade and pack over 1,000,000,000 eggs per day. By doing this 2% more efficiently, we save per year:
1 egg for each person on earth
60,000 truckloads
460,000 metric tons of eggs
10,000,000 litres of fuel
500,000,000 watt-hours of electricity
1,500,000,000 metric tons of corn
1,460,000,000,000 litres of water
Just imagine what 2% means for your business… MOVOSA can make it happen.